Availability
| Address | Type | Bedrooms | Price |
|---|---|---|---|
| 8 Nightingale Court (SB3) | Apartment | 2 | £280,000 |
| 11 Nightingale Court (SB19) | Apartment | 2 | £365,000 |
| 7 Nightingale Court (SB18) | Apartment | 2 | £340,000 |
| 20 Nightingale Court (SB20) | Apartment | 1 | £220,000 |
| 17 Nightingale Court (SB10) | Apartment | 2 | £280,000 |
| 16 Nightingale Court (SB11) | Apartment | 1 | SOLD |
| 5 Nightingale Court (SB14) | Apartment | 2 | £245,000 |
| 9 Nightingale Court (SB9) | Apartment | 2 | £280,000 |
| 3 Nightingale Court (SB8) | Apartment | 2 | SOLD |
| 4 Nightingale Court (SB7) | Apartment | 2 | SOLD |
| 1 Nightingale Court (SB2) | Apartment | 2 | Reserved |
| 12 Nightingale Court (SB6) | Apartment | 2 | SOLD |
| 13 Nightingale Court (SB5) | Apartment | 1 | SOLD |
To find out more details about any of the properties listed please contact our friendly and knowledgeable sales executives
Tel: 01277 202122