Conversion Availability
| Address | Type | Bedrooms | Price |
|---|---|---|---|
| 7 Kendall Court (C-01) | Apartment | 2 | £440,000 |
| 3 Pope Court (D-08) | Apartment | 2 | £430,000 |
| 16 Pope Court (D-04) | Apartment | 2 | Reserved |
| 18 Pope Court (D-11) | Apartment | 2 | £330,000 |
| 18 Kavanagh Court (H-18) Investment Opportunity | Apartment | 2 | £399,000 |
| 15 Myers Court (L-13) Investment Opportunity | House | 2 | £375,000 |
| 13 Pope Court (D-12) | Apartment | 2 | £330,000 |
| 12 Pope Court (D-13) | Apartment | 2 | £320,000 |
| 11 Pope Court (D-07) | Apartment | 2 | £420,000 |
| 17 Pope Court (D-09) | Apartment | 2 | £335,000 |
To find out more details about any of the properties listed please contact our friendly and knowledgeable sales executives
Tel: 01277 202122
