Availability
| Address | Type | Bedrooms | Price |
|---|---|---|---|
| 8 Kavanagh Court (H-02) | Apartment | 2 | £310,000 |
| 10 The Clock Tower (A-25) | Duplex | 2 | £510,000 |
| 13 The Clock Tower (A-26) | Duplex | 2 | Reserved |
| 23 The Clock Tower (A-15) | Apartment | 2 | Reserved |
| 11a The Clock Tower (A-30) | Duplex | 1 | Reserved |
| 9 The Clock Tower (A-24) | Duplex | 2 | £499,950 |
| 29 The Clock Tower (A-31) | Duplex | 2 | Reserved |
| 2 Brewster Court (K-02) | Apartment | 3 | £365,000 |
| 3 Brewster Court (K-04) | Apartment | 3 | £385,000 |
| 4 Brewster Court (K-05) | Apartment | 2 | SOLD |
| 5 Brewster Court (K-03) | Apartment | 3 | £465,000 |
| 2 Myers Court (L-17) Investment Opportunity | Apartment | 3 | £395,000 |
| 11 Kavanagh Court (H-09) Investment Opportunity | Apartment | 2 | £350,000 |
| 18 Kavanagh Court (H-18) Investment Opportunity | Apartment | 2 | £399,000 |
| 15 Myers Court (L-13) Investment Opportunity | House | 2 | £375,000 |
To find out more details about any of the properties listed please contact our friendly and knowledgeable sales executives sales@cityandcountry.co.uk
Tel: 01277 202122
Or click here to use our call back service.
