Availability
| Address | Type | Bedrooms | Price |
|---|---|---|---|
| 1 The Coach House (CH1) | Duplex | 2 | £525,000 |
| 4 The Coach House (CH2) | Apartment | 1 | £295,000 |
| 5 The Coach House (CH3) | Apartment | 2 | £340,000 |
| 3 The Coach House (CH7) | Apartment | 3 | Reserved |
| 8 The Coach House (CH9) | Apartment | 1 | £285,000 |
| 18 The Mansion (WW01) | Apartment | 2 | £1,350,000 |
| 15 The Mansion (WW03) | Apartment | 2 | £435,000 |
| 16 The Mansion (WW05) | Apartment | 1 | £275,000 |
| 17 The Mansion (WW06) | Apartment | 2 | £395,000 |
| 4 The Stables (S04) | Apartment | 1 | Reserved |
| 9 The Stables (S09) | Apartment | 1 | £199,950 |
| 11 The Stables (S11) | Apartment | 1 | Reserved |
| 12 The Stables (S12) | Apartment | 1 | Reserved |
| 6 The Stables (S06) | Apartment | 2 | £287,500 |
To find out more details about any of the properties listed please contact our friendly and knowledgeable sales executives on 01992 551777.
