Old Saint Michaels
IMPORTANT NOTICE: All sizes shown are Net Internal Area measured in accordance with the RICS Code of Measuring Practice, and all leasehold prices shown are Per Annum.
| Name | Status | Size | Price |
|---|---|---|---|
| Old Saint Michaels - Unit 1(William House) | Leasehold | 2,645 sq ft | £42,500 |
| Old Saint Michaels - Unit 1 (William House) | Freehold | 2,645 sq ft | £590,000 |
| Old Saint Michaels - Unit 3 (William House) | Leasehold | 587 sq ft | £11,500 |
| Old Saint Michaels - Unit 3 (William House) | Freehold | 587 sq ft | £185,000 |
| Old Saint Michaels - Unit 4 (William House) | Leasehold | 1,094 sq ft | £20,000 |
| Old Saint Michaels - Unit 4 (William House) | Freehold | 1,094 sq ft | £290,000 |
