Angel Court
IMPORTANT NOTICE: All sizes shown are Net Internal Area measured in accordance with the RICS Code of Measuring Practice, and all leasehold prices shown are Per Annum.
| Name | Status | Size | Price |
|---|---|---|---|
| Angel Court - Ground Floor (133 High Street) | Leasehold | 1,235 sq ft | POA |
| Angel Court - First Floor (133 High Street) | Leasehold | 1,130 sq ft | POA |
| Angel Court- Second Floor (133 High Street) | Leasehold | 903 sq ft | POA |
| Angel Court - Ground Floor (136/7 High Street) | Leasehold | 2,300 sq ft | POA |
| Angel Court - First Floor (136/7 High Street) | Leasehold | 1,570 sq ft | POA |
| Angel Court - Second Floor (136/7 High Street) | Leasehold | 1,121 sq ft | POA |
| Basement (2 West Stockwell Street) | Leasehold | 220 sq ft | POA |
| Ground Floor (2 West Stockwell Street) | Leasehold | 570 sq ft | POA |
| First Floor (2 West Stockwell Street) | Leasehold | 460 sq ft | POA |
| Second Floor (2 West Stockwell Street) | Leasehold | 500 sq ft | POA |
